DAILY SINGLE FIXED MATCHES

AUGUST 2025

DATE MATCH TIP ODDS RESULT
01.08.2025 BFC Dynamo – Erfurt 2 2.30 2 : 3  WIN
02.08.2025 Varnamo – GAIS X 3.90 2 : 2  WIN
03.08.2025 Djurgarden – Halmstad X 6.25 1 : 1  WIN
04.08.2025 Athlone – UC Dublin 2 2.00 1 : 2  WIN
05.08.2025 Nottingham – Fiorentina X 3.80 0 : 0  WIN
06.08.2025 Skeid – Mjondalen 2 3.50 1 : 5  WIN
07.08.2025 Atlanta Utd – Atlas 1 2.50 4 : 1  WIN
08.08.2025 AB Copenhagen – Helsingor 2 4.50 1 : 2  WIN
09.08.2025 Falkenberg – Brage 2 3.40 0 : 1  WIN
10.08.2025 VPS – SJK 2 2.50 1 : 2  WIN
11.08.2025 Amiens – Reims X 3.70 2 : 2  WIN
12.08.2025 Accrington – Peterborough 1 3.60 2 : 1  WIN
13.08.2025 Basaksehir – Viking X 4.00 1 : 1  WIN
14.08.2025 ZED – Ceramica Cleopatra X 2.80 0 : 0  WIN
15.08.2025 Niger – South Africa X 3.25 0 : 0  WIN
16.08.2025 Bristol City – Charlton X 3.60 0 : 0  WIN
17.08.2025 Basaksehir – Kayserispor X 3.70 1 : 1  WIN
18.08.2025 Levadia U21 – Flora U21 2 7.50 1 : 2  WIN
19.08.2025 Rangers – Club Brugge KV 2 2.20 1 : 3  WIN
20.08.2025 Celtic – Kairat Almaty X 8.00 0 : 0  WIN
21.08.2025 Hamrun – RFS 1 3.10 1 : 0  WIN
22.08.2025 Zwickau – Jena X 3.25 0 : 0  WIN
23.08.2025 Leiknir – IR Reykjavik X 3.80 1 : 1  WIN
24.08.2025 Heerenveen – Twente 2 2.50 1 : 2  WIN
25.08.2025 Sarpsborg 08 – Kristiansund 2 4.20 0 : 1  WIN
26.08.2025 Morocco – Senegal X 2.70 1 : 1  WIN
27.08.2025 Hamilton – Edinburgh City 2 3.70 2 : 3  WIN
28.08.2025 Brondby – Strasbourg 2 2.80 2 : 3  WIN
29.08.2025 Cremonese – Sassuolo 1 2.80 3 : 2  WIN
30.08.2025 QPR – Charlton 1 3.30 3 : 1  WIN
31.08.2025 Ulm – Mannheim 2 2.70 1 : 2  WIN

JULY 2025

DATE MATCH TIP ODDS RESULT
01.07.2025 Brann 2 – Pors 2 4.00 0 : 2  WIN
02.07.2025 Daegu – Gangwon 2 2.90 1 : 2  WIN
03.07.2025 KaPa – TPS 1 5.60 4 : 2  WIN
04.07.2025 Bray – Wexford 1 2.10 1 : 0  WIN
05.07.2025 Imabari – Kofu 2 3.30 2 : 4  WIN
06.07.2025 Halmstad – AIK 1 4.75 2 : 0  WIN
07.07.2025 USA – Mexico 2 2.50 1 : 2  WIN
08.07.2025 JIPPO – JaPS X 4.30 1 : 1  WIN
09.07.2025 Villa San Carlos – Fenix X 3.50 2 : 2  WIN
10.07.2025 Trnava – Hacken 2 2.10 0 : 1  WIN
11.07.2025 Bray – Dundalk 1 3.70 2 : 0  WIN
12.07.2025 Volsungur – Njardvik X 5.75 1 : 1  WIN
13.07.2025 Bryne – Valerenga 1 2.50 1 : 0  WIN
14.07.2025 Lahti – TPS X 4.00 2 : 2  WIN
15.07.2025 Milsami – KuPS X 3.30 0 : 0  WIN
16.07.2025 Younb Boys – Bochum 2 2.90 4 : 5  WIN
17.07.2025 Celje – Sabah Baku 2 3.60 2 : 3  WIN
18.07.2025 Jong PSV – Roda X 3.80 1 : 1  WIN
19.07.2025 Bohemians – Ostrava 1 3.60 1 : 0  WIN
20.07.2025 KuPS Akatemia – KPV Kokkola 1 2.50 1 : 0  WIN
21.07.2025 Torvastad – Haugesund 2 2 5.80 1 : 3  WIN
22.07.2025 St Johnstone – Raith 1 2.00 3 : 1  WIN
23.07.2025 Quevilly Rouen – Le Mans 2 2.00 2 : 4  WIN
24.07.2025 Hammarby – Charleroi X 3.75 0 : 0  WIN
25.07.2025 Finn Harps – Cobh Ramblers X 3.50 2 : 2  WIN
26.07.2025 Spartak Moscow – Baltika 2 8.00 0 : 3  WIN
27.07.2025 Spezia – Lecce 2 2.40 1 : 2  WIN
28.07.2025 Videoton – Honved 2 3.00 0 : 3  WIN
29.07.2025 Throttur – Fylkir 1 2.30 2 : 1  WIN
30.07.2025 Skeid – Ranheim X 3.50 0 : 0  WIN
31.07.2025 Maribor – Paks X 4.50 1 : 1  WIN

JUNE 2025

DATE MATCH TIP ODDS RESULT
01.06.2025 Atletico F.C. – Real Santander 1 2.45 3 : 2  WIN
02.06.2025 Adama City – Bahir Dar Kanema 1 4.50 2 : 0  WIN
03.06.2025 Bogota – Leones X 3.50 0 : 0  WIN
04.06.2025 Ali CSC – Brahrain SC 2 2.30 0 : 1 WIN
05.06.2025 Deportes Tolima – Ind. Medellin 2 2.40 1 : 3  WIN
06.06.2025 Atlantis – Inter Turku 2 1 3.25 1 : 0  WIN
07.06.2025 America MG – Ferroviaria 2 5.75 1 : 2  WIN
08.06.2025 Boca Unidos – Bartolome Mitre 2 2.90 1 : 2 WIN
09.06.2025 Saudi Arabia U23 – Mali U20 X 3.40 2 : 2 WIN
10.06.2025 Brikama U. – Falcons X 3.00 0 : 0 WIN
11.06.2025 Khaan Khuns Erchim – Khovad 2 2.00 1 : 3 WIN
12.06.2025 Welayta Dicha – Bahir Dar Kenema 2 2.05 0 : 4 WIN
13.06.2025 Santa Fe – Atl. Nacional 2 2.10 1 : 2 WIN
14.06.2025 BK Frem – Ishoj X 4.00 1 : 1 WIN
15.06.2025 Osterlen – Karlskrona X 3.70 1 : 1 WIN
16.06.2025 Greater Tomorrow – Hart Academy 1 2.80 2 : 1 WIN
17.06.2025 Romania – Slovakia U21 2 2.25 1 : 2 WIN
18.06.2025 Stabaek – Egersund 2 4.20 1 : 3 WIN
19.06.2025 Throttur – Fjolnir 2 4.50 1 : 4 WIN
20.06.2025 Wexford – Longford 2 4.30 0 : 1 WIN
21.06.2025 R. Oviedo – Mirandes 1 2.10 3 : 1 WIN
22.06.2025 Valerenga – Molde 2 2.20 2 : 3 WIN
23.06.2025 Breidablik – Fram X 4.35 1 : 1 WIN
24.06.2025 TMT – Hawks 1 4.30 1 : 0 WIN
25.06.2025 Lillestrom – KFUM Oslo 1 2.10 2 : 0 WIN
26.06.2025 Wydad – Al Ain 2 2.90 1 : 2 WIN
27.06.2025 Wexford – Kerry 1 2.10 4 : 3 WIN
28.06.2025 Volsungur – Fylkir 2 2.10 1 : 4 WIN
29.06.2025 Orebro – Kalmar X 4.00 2 : 2 WIN
30.06.2025 Ranheim 2 – Kristiansund 2 X 3.75 2 : 2 WIN