DAILY FIXED MATCHES

DAILY FIXED MATCHES

DAILY FIXED MATCHES

DAILY PREDICTION OR FIXED TIPS – Every day you get one single match, odd is from 2.00 to 5.00. Single matches is from strong source and this is 100% sure matches, guaranteed winning! Check price and how long bellow:

PRICE AND SUBSCRIPTION PLAN:

7 DAYS MATCHES
(One Week)

Total 1,456 Subscribers

Single Fixed Match
Odd: 2.00 / 5.00
Sure: 100%

 PRICE: CONTACT 

          NO FREE          

. 14 DAYS MATCHES
(Two Weeks)

Total 5,320 Subscribers

Single Fixed Match
Odd: 2.00 / 5.00
Sure: 100%

 PRICE: CONTACT 

          NO FREE          

. 31 DAYS MATCHES
(One Month)

Total 9,224 Subscribers

Single Fixed Match
Odd: 2.00 / 5.00
Sure: 100%

 PRICE: CONTACT 

          NO FREE          

PAYMENT METHODS:
WESTERN UNION, MONEYGRAM, RIA, BITCOIN AND USDT!

Contact Support:

E-Mail: fixedmatchesextra@gmail.com | What's App:  +389 70 457 971

Please dont send messages for free fixed matches, match for trust or payment after win! All messages will be rejected and blocked! Here payment is before the matches!

JULY 2025

DATE MATCH TIP ODDS RESULT
01.07.2025 Brann 2 – Pors 2 4.00 0 : 2  WIN
02.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
03.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
04.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
05.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
06.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
07.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
08.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
09.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
10.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
11.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
12.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
13.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
14.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
15.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
16.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
17.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
18.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
19.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
20.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
21.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
22.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
23.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
24.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
25.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
26.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
27.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
28.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
29.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
30.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST
31.07.2025 SUBSCRIBE NOW 1 | X | 2 2.00 / 7.00 WIN / LOST

JUNE 2025

DATE MATCH TIP ODDS RESULT
01.06.2025 Atletico F.C. – Real Santander 1 2.45 3 : 2  WIN
02.06.2025 Adama City – Bahir Dar Kanema 1 4.50 2 : 0  WIN
03.06.2025 Bogota – Leones X 3.50 0 : 0  WIN
04.06.2025 Ali CSC – Brahrain SC 2 2.30 0 : 1 WIN
05.06.2025 Deportes Tolima – Ind. Medellin 2 2.40 1 : 3  WIN
06.06.2025 Atlantis – Inter Turku 2 1 3.25 1 : 0  WIN
07.06.2025 America MG – Ferroviaria 2 5.75 1 : 2  WIN
08.06.2025 Boca Unidos – Bartolome Mitre 2 2.90 1 : 2 WIN
09.06.2025 Saudi Arabia U23 – Mali U20 X 3.40 2 : 2 WIN
10.06.2025 Brikama U. – Falcons X 3.00 0 : 0 WIN
11.06.2025 Khaan Khuns Erchim – Khovad 2 2.00 1 : 3 WIN
12.06.2025 Welayta Dicha – Bahir Dar Kenema 2 2.05 0 : 4 WIN
13.06.2025 Santa Fe – Atl. Nacional 2 2.10 1 : 2 WIN
14.06.2025 BK Frem – Ishoj X 4.00 1 : 1 WIN
15.06.2025 Osterlen – Karlskrona X 3.70 1 : 1 WIN
16.06.2025 Greater Tomorrow – Hart Academy 1 2.80 2 : 1 WIN
17.06.2025 Romania – Slovakia U21 2 2.25 1 : 2 WIN
18.06.2025 Stabaek – Egersund 2 4.20 1 : 3 WIN
19.06.2025 Throttur – Fjolnir 2 4.50 1 : 4 WIN
20.06.2025 Wexford – Longford 2 4.30 0 : 1 WIN
21.06.2025 R. Oviedo – Mirandes 1 2.10 3 : 1 WIN
22.06.2025 Valerenga – Molde 2 2.20 2 : 3 WIN
23.06.2025 Breidablik – Fram X 4.35 1 : 1 WIN
24.06.2025 TMT – Hawks 1 4.30 1 : 0 WIN
25.06.2025 Lillestrom – KFUM Oslo 1 2.10 2 : 0 WIN
26.06.2025 Wydad – Al Ain 2 2.90 1 : 2 WIN
27.06.2025 Wexford – Kerry 1 2.10 4 : 3 WIN
28.06.2025 Volsungur – Fylkir 2 2.10 1 : 4 WIN
29.06.2025 Orebro – Kalmar X 4.00 2 : 2 WIN
30.06.2025 Ranheim 2 – Kristiansund 2 X 3.75 2 : 2 WIN

Football Fixed Matches Free | Fixed Matches 100% Sure | Genuine Fixed Matches | Secure Fixed Match

Leave a Reply

Your email address will not be published. Required fields are marked *